Operational Expenses
Listed below are the expenditures for 2005 for the Ark Project and Luyobolola Community School. The figures are listed in Zambian Kwacha and US Dollars.
Ark Project
| Clothes | Zambian Kwacha | USD |
|---|---|---|
| Ark 1 | 1.964.800 | 655.00 |
| Ark 2 | 3.026.600 | 1009.00 |
| Ark 3 | 1.247.000 | 416.00 |
| Ark 4 | 3.360.000 | 1120.00 |
| Ark 5 | 1.124.500 | 375.00 |
| Tot. | 10.723.800 | 3575.00 |
| School** | ||
| Ark 1 | 1.051.200 | 350.00 |
| Ark 2 | 1.272.000 | 424.00 |
| Ark 3 | 996.600 | 332.00 |
| Ark 4 | 1.376.000 | 459.00 |
| Ark 5 | 300.000 | 100.00 |
| Tot. | 4.996.200 | 1665.00 |
| Weekly budget | ||
| Ark 1 | 8.892.000 | 2964.00 |
| Ark 2 | 9.091.750 | 3030.00 |
| Ark 3 | 8.531.950 | 2844.00 |
| Ark 4 | 9.255.900 | 3085.00 |
| Ark 5 | 7.783.100 | 2595.00 |
| Tot. | 43.554.700 | 14,518.00 |
| Water | ||
| Ark 1 | 173.350 | 58.00 |
| Ark 2 | 313.600 | 105.00 |
| Ark 3 | 321.350 | 107.00 |
| Ark 4 | 231.800 | 77.00 |
| Ark 5 | 390.950 | 130.00 |
| Tot. | 1.431.050 | 477.00 |
| Electricity | ||
| Ark 1 | 725.000 | 242.00 |
| Ark 2 | 362.000 | 121.00 |
| Ark 3 | 318.000 | 106.00 |
| Ark 4 | 447.000 | 149.00 |
| Ark 5 | 362.600 | 121.00 |
| Tot. | 2.214.000 | 738.00 |
| Totals | ||
| Ark 1 | 13.523.890 | 4508.00 |
| Ark 2 | 15.148.750 | 5050.00 |
| Ark 3 | 12.286.700 | 4095.00 |
| Ark 4 | 16.016.800 | 5339.00 |
| Ark 5 | 9.312.450 | 3104.00 |
| Total ordinary expenditures 2005 | 66.288.590 | 22,096.00 |
** School figures vary greatly depending upon how many pupils are
attending high school and how many are enrolled in Luyobolola.
Some extraordinary expenditures
The arks were renovated with a new ceiling and painting. The cost below are in Zambian Kwacha
| April painting | 1.939.500 |
| December ceiling | 20.000.000 |
| Painting | 4.800.000 |
| Total | 93.028.090 |
Luyobolola Ordinary Expenditures 2005
| Item | Zambian Kwacha | USD |
|---|---|---|
| Salt | 292.500 | 98.00 |
| Sugar | 1040.000 | 347.00 |
| Axion Paste | 234.000 | 78.00 |
| Tomatoes | 1.170.000 | 390.00 |
| Cabbage | 1.560.000 | 520.00 |
| Cooking Oil | 1.722.000 | 574.00 |
| Cow Beans | 3.960.000 | 1320.00 |
| Beans | 11.880.000 | 3960.00 |
| Mealie Meal | 8.424.000 | 2808.00 |
| Fire Wood | 6.462.000 | 2154.00 |
| Girls Pads Softex | 165.600 | 55.00 |
| Mops | 378.000 | 126.00 |
| Brooms | 150.000 | 50.00 |
| Mutton Cloth | 234.000 | 78.00 |
| Cooks | 6.750.000 | 2250.00 |
| Cleaners | 7.800.000 | 2600.00 |
| Disinfectant | 1.150.000 | 383.00 |
| Sausage | 11.700.000 | 3900.00 |
| Teachers | 104.400.000 | 34,800.00 |
| Meal Sapple | 2.550.000 | 850.00 |
| Harpic | 266.950 | 89.00 |
| Maintainence | 1.680.000 | 560.00 |
| Total | 176.517.050 | 57,690.00 |
Please note there are some additional costs that will be incurred in
2006. I.e. In 2005 we had a grant for all stationary for the pupils
which will not longer be there in 2006. Therefore costs fluctuate a
bit.